Request a FREE Sample of our FcRn Binding Kit!Request a FREE Sample of our Fc gamma RI / CD64 Binding Kit !
Limited Edition Golden Llama is here! Check out how you can get one. Limited Edition Golden Llama is here! Check out how you can get one.
Request a FREE sample of our GMP products! Request a FREE sample of our GMP products!
Cat. No. | Species | Product Description | Structure | Purity | Feature |
---|---|---|---|---|---|
CEA-B032 | Human | ClinMax™ Human Soluble TROP2 ELISA Kit, PRO |
Name | Research Code | Research Phase | Company | First Brand Name | First Approved Country | First Indication | First Approved Company | First Approved Date | Indications | Clinical Trials |
---|---|---|---|---|---|---|---|---|---|---|
Sacituzumab govitecan | IMMU0132; GS-0132; IMMU-0132; IMMU-132; TROP-2-SN-38 | Approved | Trodelvy, 拓达维, TRODELVY | United States | Triple Negative Breast Neoplasms | Immunomedics Inc | 2020-04-22 | Brain metastases; Urinary Bladder Neoplasms; Klatskin Tumor; Breast Neoplasms; Prostatic Neoplasms; Cholangiocarcinoma; Bile Duct Neoplasms; Metastatic breast cancer; Esophageal Squamous Cell Carcinoma; Thyroid Carcinoma, Anaplastic; Endometrial Neoplasms; Thymoma; Thyroid Neoplasms; Carcinoma, Non-Small-Cell Lung; Neoplasm Metastasis; Uterine Cervical Neoplasms; Carcinoma, Hepatocellular; Solid tumours; Neoplasms; Salivary Gland Neoplasms; Pancreatic Neoplasms; Small Cell Lung Carcinoma; Carcinoma, Ovarian Epithelial; Glioblastoma; Triple Negative Breast Neoplasms; Carcinoma, Transitional Cell; Carcinoma, Renal Cell; Squamous Cell Carcinoma of Head and Neck; Esophageal Neoplasms; Stomach Neoplasms; Biliary Tract Neoplasms; Ovarian Neoplasms; Liver Failure | Details | |
Sacituzumab govitecan | IMMU0132; GS-0132; IMMU-0132; IMMU-132; TROP-2-SN-38 | Approved | Trodelvy, 拓达维, TRODELVY | United States | Triple Negative Breast Neoplasms | Immunomedics Inc | 2020-04-22 | Brain metastases; Urinary Bladder Neoplasms; Klatskin Tumor; Breast Neoplasms; Prostatic Neoplasms; Cholangiocarcinoma; Bile Duct Neoplasms; Metastatic breast cancer; Esophageal Squamous Cell Carcinoma; Thyroid Carcinoma, Anaplastic; Endometrial Neoplasms; Thymoma; Thyroid Neoplasms; Carcinoma, Non-Small-Cell Lung; Neoplasm Metastasis; Uterine Cervical Neoplasms; Carcinoma, Hepatocellular; Solid tumours; Neoplasms; Salivary Gland Neoplasms; Pancreatic Neoplasms; Small Cell Lung Carcinoma; Carcinoma, Ovarian Epithelial; Glioblastoma; Triple Negative Breast Neoplasms; Carcinoma, Transitional Cell; Carcinoma, Renal Cell; Squamous Cell Carcinoma of Head and Neck; Esophageal Neoplasms; Stomach Neoplasms; Biliary Tract Neoplasms; Ovarian Neoplasms; Liver Failure | Details |
Name | Research Code | Research Phase | Company | Indications | Clinical Trials |
---|---|---|---|---|---|
SHR-A1921 | SHR-A1921; SHRA1921; SHR-1921 | Phase 3 Clinical | Suzhou Suncadia Biopharmaceuticals Co Ltd, Shanghai Hengrui Pharmaceutical Co Ltd | Solid tumours; Ovarian Neoplasms; Triple Negative Breast Neoplasms; Neoplasms; Salivary Gland Neoplasms; Breast Neoplasms; Brain metastases | Details |
OBI-992 | OBI-992 | Phase 2 Clinical | Obi Pharma Usa Inc | Solid tumours; Stomach Neoplasms; Small Cell Lung Carcinoma; Carcinoma, Non-Small-Cell Lung | Details |
HS-20105 | HS-20105; HS20105 | Phase 2 Clinical | Hansoh BioMedical R&D Company | Solid tumours | Details |
IBI130 | IBI130; IBI-130 | Phase 2 Clinical | Innovent Biologics(Suzhou) Co Ltd | Solid tumours; Neoplasm Metastasis | Details |
Anti TROP2 antibody drug conjugate ADC(Fudan University) | Phase 2 Clinical | Fudan University | Triple Negative Breast Neoplasms | Details | |
9MW-2921 | 9MW2921; 9MW-2921 | Phase 2 Clinical | Mabwell (Shanghai) Bioscience Co Ltd | Solid tumours | Details |
MHB036C | MHB-036C | Phase 2 Clinical | Minghui Pharmaceutical Pty Ltd | Solid tumours | Details |
BAT-8008 | BAT8008; BAT-8008 | Phase 2 Clinical | Bio-Thera Solutions Ltd | Solid tumours | Details |
DB-1305 | DB1305; BNT325; DB-1305; BNT-325 | Phase 2 Clinical | Solid tumours | Details | |
BIO-106 | BIO-106 | Phase 2 Clinical | Hangzhou Baikai Biopharmaceutical Co Ltd | Solid tumours; Neoplasms | Details |
BL-M02D1 | Phase 2 Clinical | Baili-Bio (Chengdu) Pharmaceutical Co Ltd | Solid tumours; Triple Negative Breast Neoplasms; Digestive System Neoplasms; Breast Neoplasms; Gastrointestinal Neoplasms; Carcinoma, Non-Small-Cell Lung | Details | |
LCB-84 | LCB-84 | Phase 2 Clinical | Legochem Biosciences Inc | Solid tumours | Details |
重组人源化抗Trop2单抗-SN38偶联物 | ESG-401; STI-3258 | Phase 2 Clinical | Shanghai Escugen Biotechnology Co Ltd | Solid tumours; Ovarian Neoplasms; Stomach Neoplasms; Neoplasms; Urinary Bladder Neoplasms; Breast Neoplasms; Colorectal Neoplasms; Lung Neoplasms | Details |
FDA018 Antibody Drug Conjugate | FDA018-ADC; FDA-018-ADC | Phase 2 Clinical | Shanghai Fudan-Zhangjiang Bio-Pharmaceutical Co Ltd | Solid tumours; Neoplasms; Triple Negative Breast Neoplasms; Breast Neoplasms; Neoplasm Metastasis | Details |
DAC-002 | DAC-002; JS-108 | Phase 1 Clinical | Hangzhou Dac Biotech Company Ltd | Solid tumours; Triple Negative Breast Neoplasms; Small Cell Lung Carcinoma | Details |
MT-302 | MT-302 | Phase 1 Clinical | Myeloid Therapeutics Inc | Carcinoma; Colonic Neoplasms; Breast Neoplasms; Lung Neoplasms | Details |
SHR-A1921 | SHR-A1921; SHRA1921; SHR-1921 | Phase 3 Clinical | Suzhou Suncadia Biopharmaceuticals Co Ltd, Shanghai Hengrui Pharmaceutical Co Ltd | Solid tumours; Ovarian Neoplasms; Triple Negative Breast Neoplasms; Neoplasms; Salivary Gland Neoplasms; Breast Neoplasms; Brain metastases | Details |
OBI-992 | OBI-992 | Phase 2 Clinical | Obi Pharma Usa Inc | Solid tumours; Stomach Neoplasms; Small Cell Lung Carcinoma; Carcinoma, Non-Small-Cell Lung | Details |
HS-20105 | HS-20105; HS20105 | Phase 2 Clinical | Hansoh BioMedical R&D Company | Solid tumours | Details |
IBI130 | IBI130; IBI-130 | Phase 2 Clinical | Innovent Biologics(Suzhou) Co Ltd | Solid tumours; Neoplasm Metastasis | Details |
Anti TROP2 antibody drug conjugate ADC(Fudan University) | Phase 2 Clinical | Fudan University | Triple Negative Breast Neoplasms | Details | |
9MW-2921 | 9MW2921; 9MW-2921 | Phase 2 Clinical | Mabwell (Shanghai) Bioscience Co Ltd | Solid tumours | Details |
MHB036C | MHB-036C | Phase 2 Clinical | Minghui Pharmaceutical Pty Ltd | Solid tumours | Details |
BAT-8008 | BAT8008; BAT-8008 | Phase 2 Clinical | Bio-Thera Solutions Ltd | Solid tumours | Details |
DB-1305 | DB1305; BNT325; DB-1305; BNT-325 | Phase 2 Clinical | Solid tumours | Details | |
BIO-106 | BIO-106 | Phase 2 Clinical | Hangzhou Baikai Biopharmaceutical Co Ltd | Solid tumours; Neoplasms | Details |
BL-M02D1 | Phase 2 Clinical | Baili-Bio (Chengdu) Pharmaceutical Co Ltd | Solid tumours; Triple Negative Breast Neoplasms; Digestive System Neoplasms; Breast Neoplasms; Gastrointestinal Neoplasms; Carcinoma, Non-Small-Cell Lung | Details | |
LCB-84 | LCB-84 | Phase 2 Clinical | Legochem Biosciences Inc | Solid tumours | Details |
重组人源化抗Trop2单抗-SN38偶联物 | ESG-401; STI-3258 | Phase 2 Clinical | Shanghai Escugen Biotechnology Co Ltd | Solid tumours; Ovarian Neoplasms; Stomach Neoplasms; Neoplasms; Urinary Bladder Neoplasms; Breast Neoplasms; Colorectal Neoplasms; Lung Neoplasms | Details |
FDA018 Antibody Drug Conjugate | FDA018-ADC; FDA-018-ADC | Phase 2 Clinical | Shanghai Fudan-Zhangjiang Bio-Pharmaceutical Co Ltd | Solid tumours; Neoplasms; Triple Negative Breast Neoplasms; Breast Neoplasms; Neoplasm Metastasis | Details |
DAC-002 | DAC-002; JS-108 | Phase 1 Clinical | Hangzhou Dac Biotech Company Ltd | Solid tumours; Triple Negative Breast Neoplasms; Small Cell Lung Carcinoma | Details |
MT-302 | MT-302 | Phase 1 Clinical | Myeloid Therapeutics Inc | Carcinoma; Colonic Neoplasms; Breast Neoplasms; Lung Neoplasms | Details |
This web search service is supported by Google Inc.