Place any order that is greater than $500 and get a mystery box from ACROBiosystems!
Place any order that is greater than $500 and get a mystery box from ACROBiosystems!
Place any order that is greater than $500 and get a mystery box from ACROBiosystems!
Place any order that is greater than $500 and get a mystery box from ACROBiosystems!
FACS assay shows that Biotinylated Human CD47, His,Avitag (Cat. No. CD7-H82E9) can bind to ACHN cell expressing human SIRP-a. The concentration of CD47 used is 10 μg/mL (Routinely tested).
Anti-CD47 Mab (Human IgG4) captured on CM5 chip via anti-human IgG Fc antibodies surface, can bind Cynomolgus/Rhesus macaque CD47, His Tag (Cat. No. CD7-C52H1) with an affinity constant of 1.8 nM as determined in a SPR assay (Biacore T200) (Routinely tested).
Name | Research Code | Research Phase | Company | Indications | Clinical Trials |
---|---|---|---|---|---|
IBI-188 | IBI-188 | Phase 3 Clinical | Innovent Biologics(Suzhou) Co Ltd | Neoplasms; Myelodysplastic Syndromes; Myeloproliferative Disorders; Leukemia, Myeloid, Acute | Details |
TJC-4 | TJC-4; TJ-011133 | Phase 2 Clinical | I-Mab Biopharma Co Ltd | Myelodysplastic Syndromes; Leukemia, Myeloid, Acute; Lymphoma | Details |
IMM-0306 | IMM-0306 | Phase 1 Clinical | Yiming Angke Biomedical Technology (Shanghai) Co Ltd | Lymphoma, B-Cell | Details |
ZL-1201 | ZL-1201 | Phase 1 Clinical | Zai Lab (Shanghai) Co Ltd | Neoplasms | Details |
AK-117 | AK-117 | Phase 1 Clinical | Zhongshan Akeso Biopharma Co Ltd | Solid tumours; Neoplasms; Lymphoma | Details |
IMC-002 | IMC-002 | Phase 1 Clinical | Immuneoncia Therapeutics | Lymphoma | Details |
HX-009 | HX-009 | Phase 1 Clinical | Hangzhou Hansi Biomedicine Co Ltd, Wuhan Hanxiong Biotechnology Co Ltd | Liver Neoplasms; Hematologic Neoplasms; Stomach Neoplasms; Carcinoma, Renal Cell; Squamous Cell Carcinoma of Head and Neck; Neoplasms; Carcinoma, Non-Small-Cell Lung; Melanoma | Details |
TG-1801 | NI-1701; TG-1801 | Phase 1 Clinical | Novimmune | Lymphoma, B-Cell | Details |
SRF-231 | SRF-231 | Phase 1 Clinical | Surface Oncology | Hematologic Neoplasms | Details |
IMM01 | IMM01 | Phase 1 Clinical | Yiming Angke Biomedical Technology (Shanghai) Co Ltd | Carcinoma, Renal Cell; Squamous Cell Carcinoma of Head and Neck; Uveal melanoma; Colorectal Neoplasms; Lymphoma; Esophageal Squamous Cell Carcinoma | Details |
DSP-107 | DSP-107; KAHR-107 | Phase 2 Clinical | Kahr Medical | Carcinoma, Non-Small-Cell Lung | Details |
Magrolimab | 5-F-9; Hu5F9-G4; ONO-7913 | Phase 3 Clinical | Stanford University | Hematologic Neoplasms; Ovarian Neoplasms; Carcinoma, Transitional Cell; Myelodysplastic Syndromes; Neoplasms; Colorectal Neoplasms; Leukemia, Myeloid, Acute; Lymphoma, Non-Hodgkin | Details |
IBI-322 | IBI-322 | Phase 1 Clinical | Innovent Biologics(Suzhou) Co Ltd | Solid tumours; Hematologic Neoplasms; Neoplasms | Details |
TTI-621 | TTI-621 | Phase 1 Clinical | University Health Network, The Hospital For Sick Children | Leukemia, Promyelocytic, Acute; Hematologic Neoplasms; Papillomavirus Infections; Breast Neoplasms; Sarcoma; Carcinoma, Squamous Cell; Mycosis Fungoides; Melanoma | Details |
TTI-622 | TTI-622 | Phase 1 Clinical | Trillium Therapeutics Inc | Bone Marrow Neoplasms; Multiple Myeloma; Lymphoma | Details |
Anti-CD47 monoclonal antibody (Biocad) | Phase 1 Clinical | Biocad | Neoplasms | Details | |
ALX-148 | ALX148; ALX-148 | Phase 2 Clinical | Alexo Therapeutics | Head and Neck Neoplasms; Solid tumours; Squamous Cell Carcinoma of Head and Neck; Myelodysplastic Syndromes; Lymphoma, Non-Hodgkin; Neoplasm Metastasis | Details |
AO-176 | AO-176; Ti-104; Ti-108; Ti-176 | Phase 2 Clinical | Arch Oncology | Solid tumours; Neoplasms; Multiple Myeloma | Details |
SHR-1603 | SHR-1603 | Phase 1 Clinical | Jiangsu Hengrui Medicine Co Ltd | Hematologic Neoplasms; Neoplasms; Lymphoma | Details |
CC-90002 | INBRX-103; CC-90002 | Phase 1 Clinical | Inhibrx | Hematologic Neoplasms; Myelodysplastic Syndromes; Leukemia, Myeloid, Acute; Lymphoma, Non-Hodgkin | Details |
This web search service is supported by Google Inc.