Protein (1)
Launched (1)
Human (1)
His Tag & Flag Tag (1)
Unconjugated (1)
| Cat. No. | Species | Host | Product Description | Structure | Purity | Feature |
|---|---|---|---|---|---|---|
GPB-H52D7 | HEK293 | Human GPRC5B Protein, Flag,His Tag (Detergent) | ![]() |
| English Name | Research Code | Highest Development Stage | Company | Indication | Clinical Trial |
|---|---|---|---|---|---|
| Atacicept | TACI-Ig | Phase 3 Clinical | Zymogenetics Inc | Glomerulonephritis, IGA; Kidney Diseases; Arthritis, Rheumatoid; Multiple Sclerosis; Optic Neuritis; Lupus Nephritis; Urinary Bladder Diseases; Lupus Erythematosus, Systemic | Details |
| Zigakibart | BION-1301 | Phase 3 Clinical | Aduro Biotech Inc | Glomerulonephritis, IGA; Proteinuria; Multiple Myeloma | Details |
| Povetacicept | ALPN-303; ALPN 30x | Phase 3 Clinical | Anti-Neutrophil Cytoplasmic Antibody-Associated Vasculitis; Purpura, Thrombocytopenic, Idiopathic; Myasthenia Gravis; Glomerulonephritis, IGA; Sjogren's Syndrome; Glomerulonephritis, Membranous; Lupus Nephritis; Lupus Erythematosus, Systemic; Anemia, Hemolytic, Autoimmune; Inflammation; Cytopenia; Glomerulonephritis | Details | |
| Sibeprenlimab | VIS-649 | Phase 3 Clinical | Visterra Inc | Glomerulonephritis, IGA; Glomerulonephritis | Details |
| IM-21 | IM21; IM-21 | Phase 1 Clinical | Beijing Yimiao Medical Technology Co Ltd | Multiple Myeloma | Details |
| Anti-BCMA CAR T-cell therapy (Actavis/Eugia Pharma) | Phase 1 Clinical | Eugia Pharma Specialities Ltd, Actavis Inc | Multiple Myeloma | Details | |
| anti-TriPRIL CAR T-cell therapy(Massachusetts General Hospital) | Phase 1 Clinical | Massachusetts General Hospital | Multiple Myeloma | Details | |
| AUR-200 | AUR-200; AUR200 | Phase 1 Clinical | Thunderbolt Pharma Inc | Autoimmune Diseases | Details |
| RO-7297089 | RO-7297089; AFM-26; RG-6296 | Phase 1 Clinical | Genentech Inc | Multiple Myeloma | Details |
| APRIL CAR-T Cell therapy (Yake Biotechnology) | Phase 1 Clinical | Shanghai YaKe Biotechnology Co Ltd | Multiple Myeloma | Details | |
| Anti-BCMA CAR T-cell therapy (Huazhong University of Science and Technology) | Clinical | Huazhong University Of Science And Technology | Multiple Myeloma | Details |
| English Name | Research Code | Highest Development Stage | Company | Earliest Brand Name | Earliest Approval Country | Earliest Indication | Earliest Approval Company | Earliest Approval Date | Indication | Clinical Trial |
|---|---|---|---|---|---|---|---|---|---|---|
| Telitacicept | RCT-18; RC-18; RCT18; RC18 | Approved | RemeGen Co Ltd | Mainland China | Lupus Erythematosus, Systemic | RemeGen Co Ltd | 2021-03-09 | Myasthenia Gravis; Multiple Sclerosis, Relapsing-Remitting; Glomerulonephritis, IGA; Nephrosis; Immunoglobulin G4-Related Disease; Arthritis, Rheumatoid; Sjogren's Syndrome; Multiple Sclerosis; Lupus Nephritis; Neuromyelitis Optica; Lupus Erythematosus, Systemic | Details |

[North America]: +1 800-810-0816
[Switzerland]: +41 800 040 012
[Asia & Pacific]: +86 400-682-2521
[North America]: 1 Innovation Way, Newark, DE 19711, USA
[Switzerland]: ACRObiosystems AG, c/o Zug Dammstrasse Centre AG, Dammstrasse 19, 6300 Zug Switzerland




