Protein (2)
Launched (2)
Human (2)
His Tag & Avi Tag & Flag Tag (1)- (1)
Biotin-labeled (1)Unconjugated (1)
| Cat. No. | Species | Host | Product Description | Structure | Purity | Feature |
|---|---|---|---|---|---|---|
CD1-H52P5 | HEK293 | Human CD81 Full Length Protein (VLP) | ||||
CD1-H85D8 | InsectCells | Biotinylated Human CD81 Protein, His,Avitag™&Flag Tag (Detergent) | ![]() |
| English Name | Research Code | Highest Development Stage | Company | Indication | Clinical Trial |
|---|---|---|---|---|---|
| IBC-0966 | IBC-0966 | Phase 2 Clinical | SunHo (China) BioPharmaceutical Co Ltd | Neoplasms | Details |
| BI-765063 | OSE-172; BI-765063 | Phase 1 Clinical | Ose Immunotherapeutics | Solid tumours; Squamous Cell Carcinoma of Head and Neck; Colorectal Neoplasms; Melanoma; Carcinoma, Non-Small-Cell Lung | Details |
| Anzurstobart | BMS-986351; CC-95251 | Phase 1 Clinical | Celgene Corp | Myelodysplastic Syndromes; Leukemia, Myeloid, Acute | Details |
| ADU-1805 | ADU-1805 | Phase 1 Clinical | Aduro Biotech Inc | Solid tumours; Neoplasms; Neoplasm Metastasis | Details |
| LM-101 | LM-101 | Phase 1 Clinical | LaNova Medicines Ltd | Leukemia; Solid tumours; Hematologic Neoplasms; Neoplasms | Details |
| Q-1801 | Q-1801; Q 1801 | Phase 1 Clinical | Qiyu Biotechnology (Shanghai) Co Ltd | Solid tumours | Details |
| Recombinant humanized IgG4 anti-SIRPα antibody(Daiichi Sankyo) | DS-1103a | Phase 1 Clinical | Daiichi Sankyo Co Ltd | Solid tumours; Breast Neoplasms | Details |
| ELA-026 | ELA-026 | Phase 1 Clinical | Electra Therapeutics Inc | Lymphohistiocytosis, Hemophagocytic | Details |
| BYON-4228 | BYON-4228 | Phase 1 Clinical | Byondis Bv | Solid tumours; Lymphoma | Details |
| BSI-082 | BSI-082 | Phase 1 Clinical | Boaoxin Biotechnology(Nanjing) Co Ltd | Hematologic Neoplasms; Solid tumours | Details |
| BR-105 | BR-105; BR105 | Phase 1 Clinical | BioRay Pharmaceutical Co Ltd | Neoplasms; Lymphoma, Large B-Cell, Diffuse | Details |
| [89Zr]Zr- BI-765063(Boehringer Ingelheim) | Phase 1 Clinical | Boehringer Ingelheim Corp | Squamous Cell Carcinoma of Head and Neck; Carcinoma, Non-Small-Cell Lung; Melanoma | Details | |
| TQB-2928 | TQB-2928 | Phase 1 Clinical | Hematologic Neoplasms; Solid tumours; Myelodysplastic Syndromes; Neoplasms; Leukemia, Myeloid, Acute | Details | |
| BI-765080 | Phase 1 Clinical | C.H. Boehringer Sohn Ag & Co. Kg | Details | ||
| ES-004 | ES-004; ES 004-N4; ES 004-B4 | Phase 1 Clinical | Solid tumours; Neoplasms | Details |
| English Name | Research Code | Highest Development Stage | Company | Earliest Brand Name | Earliest Approval Country | Earliest Indication | Earliest Approval Company | Earliest Approval Date | Indication | Clinical Trial |
|---|---|---|---|---|---|---|---|---|---|---|
| Relugolix/Estradiol/Norethindrone Acetate | E2/NETA | Approved | Myovant Sciences | MYFEMBREE, RYEQO | United States | Menorrhagia; Leiomyoma | Myovant Sciences | 2021-05-26 | Pain; Endometriosis; Leiomyoma; Menorrhagia; Uterine Neoplasms | Details |
| Elagolix/estradiol/norethindrone acetate | Approved | Abbvie Inc | Oriahnn | United States | Menorrhagia | Abbvie Inc | 2020-05-29 | Menorrhagia | Details |

[North America]: +1 800-810-0816
[Switzerland]: +41 800 040 012
[Asia & Pacific]: +86 400-682-2521
[North America]: 1 Innovation Way, Newark, DE 19711, USA
[Switzerland]: ACRObiosystems AG, c/o Zug Dammstrasse Centre AG, Dammstrasse 19, 6300 Zug Switzerland




