Protein (14)Cell (1)
Launched (15)
Human (6)Cynomolgus (4)Mouse (4)Rat (1)
His Tag (5)His Tag & Avi Tag (3)Fc Tag (3)Fc Tag & Avi Tag (3)- (1)
Unconjugated (7)FITC Labeled (1)Biotin-labeled (6)- (1)
| Cat. No. | Species | Host | Product Description | Structure | Purity | Feature | Order Now |
|---|---|---|---|---|---|---|---|
HEK293 | Human CD98 Protein, His Tag, low endotoxin (Mass Spec & MALS verified) | ![]() | |||||
HEK293 | Human CD98 Protein, Fc Tag, low Endotoxin (MALS verified) | ![]() | |||||
HEK293 | Biotinylated Human CD98 Protein, Avitag™,Fc Tag (MALS verified) | ![]() | |||||
HEK293 | Biotinylated Human CD98 Protein, Avitag™,His Tag (MALS verified) | ![]() | |||||
HEK293 | FITC-Labeled Human CD98 Protein, His Tag | ![]() | |||||
HEK293 | HEK293/Human CD98 Stable Cell Line | ||||||
HEK293 | Mouse CD98 Protein, His Tag (MALS verified) | ![]() | |||||
HEK293 | Mouse CD98 Protein, Fc Tag, low endotoxin (MALS verified) | ![]() | |||||
HEK293 | Biotinylated Mouse CD98 Protein, Avitag™,Fc Tag (MALS verified) | ![]() | |||||
HEK293 | Biotinylated Mouse CD98 Protein, Avitag™,His Tag (MALS verified) | ![]() |
