Protein (2)
Launched (2)
Human (2)
- (1)Flag Tag (1)
Unconjugated (2)
| Cat. No. | Species | Host | Product Description | Structure | Purity | Feature |
|---|---|---|---|---|---|---|
GP6-H52D3 | HEK293 | Human GPR56 Full Length Protein (H381S), Flag Tag (Detergent) | ||||
GP6-H52P7 | HEK293 | Human GPR56 Full Length Protein (VLP) |
| English Name | Research Code | Highest Development Stage | Company | Indication | Clinical Trial |
|---|---|---|---|---|---|
| Mesenchymal stem cells therapy (Therapeutic Solutions International) | Phase 3 Clinical | Jadi Cell LLC | Coronavirus Disease 2019 (COVID-19) | Details | |
| KLS-2031 | KLS-2031 | Phase 2 Clinical | Kolon Life Science. Inc | Radiculopathy | Details |
| WP-1303 (worgpharma) | ATX-MS-1467; ATX-MS-01; M-2736; WP-1303; MSC-2358825A | Phase 2 Clinical | Apitope Technology | Multiple Sclerosis, Relapsing-Remitting; Multiple Sclerosis; Multiple Myeloma | Details |
| Faecalibacterium prausnitzii EXL01 (Exeliom) | EXL-01; EXL01 | Phase 2 Clinical | Exeliom Biosciences | Stomach Neoplasms; Clostridium Infections; Crohn Disease; Carcinoma, Non-Small-Cell Lung; Carcinoma, Hepatocellular; Bacterial Infections | Details |
| XT-150 | XT-101; XT-150; XT-101-R | Phase 2 Clinical | Xalud Therapeutics Inc | Multiple Sclerosis; Back Pain; Osteoarthritis, Knee; Neuralgia; Inflammation; Osteoarthritis, Spine; Arthralgia; Amyotrophic Lateral Sclerosis | Details |
| Anti-CD19 IL10 CAR-NK cell therapy(Second Affiliated Hospital School Of Zhejiang University School Of Medicine) | Phase 1 Clinical | Second Affiliated Hospital School Of Zhejiang University School Of Medicine | Lymphoma, B-Cell | Details |

[North America]: +1 800-810-0816
[Switzerland]: +41 800 040 012
[Asia & Pacific]: +86 400-682-2521
[North America]: 1 Innovation Way, Newark, DE 19711, USA
[Switzerland]: ACRObiosystems AG, c/o Zug Dammstrasse Centre AG, Dammstrasse 19, 6300 Zug Switzerland



