Protein (2)
Launched (2)
Human (2)
His Tag & Avi Tag (1)Flag Tag & Avi Tag (1)
Biotin-labeled (2)
| Cat. No. | Species | Host | Product Description | Structure | Purity | Feature | Order Now |
|---|---|---|---|---|---|---|---|
HL7-H82E4 | HEK293 | Biotinylated Human HLA-B*07:02&B2M&HPV16 E7 (KPTLKEYVL) Complex Protein (Monomer, MALS verified) | |||||
HL7-H82T3 | HEK293 | Biotinylated Human HLA-B*07:02&B2M&HPV16 E7 (KPTLKEYVL) Complex Protein (Monomer, MALS verified) |
| English Name | Research Code | Highest Development Stage | Company | Indication | Clinical Trial |
|---|---|---|---|---|---|
| COM-701 | COM-701 | Phase 2 Clinical | Compugen Ltd | Ovarian Neoplasms; Head and Neck Neoplasms; Solid tumours; Small Cell Lung Carcinoma; Triple Negative Breast Neoplasms; Neoplasms; Breast Neoplasms; Colorectal Neoplasms; Endometrial Neoplasms; Lung Neoplasms | Details |
| SIM-0348 | SIM-0348 | Phase 1 Clinical | Simcere Pharmaceutical Group Ltd | Solid tumours; Neoplasms | Details |
| GSK-4381562 | SRF-813; GSK-4381562 | Phase 1 Clinical | Surface Oncology Inc | Neoplasms | Details |
| NM1F | NM1F; TGI-2 | Phase 1 Clinical | Hefei TG ImmunoPharma Co Ltd | Solid tumours; Ovarian Neoplasms; Triple Negative Breast Neoplasms; Colorectal Neoplasms; Melanoma | Details |
| SHR-2002 | SHR-2002 | Phase 1 Clinical | Neoplasms | Details | |
| JS-009 | JS009; TAB009; JS-009 | Phase 1 Clinical | Shanghai Junshi Biosciences Co Ltd | Solid tumours; Neoplasms | Details |
| PM-1009 | PM1009 | Phase 1 Clinical | Biotheus Inc | Solid tumours; Neoplasms; Lung Neoplasms | Details |

[North America]: +1 800-810-0816
[Switzerland]: +41 800 040 012
[Asia & Pacific]: +86 400-682-2521
[North America]: 1 Innovation Way, Newark, DE 19711, USA
[Switzerland]: ACRObiosystems AG, c/o Zug Dammstrasse Centre AG, Dammstrasse 19, 6300 Zug Switzerland



