| Molecule | Cat. No. | Product Name | Species | Host | Structure | Purity | Activity | Size&Price |
|---|---|---|---|---|---|---|---|---|
| MIS RII | HOT MII-H5258 | Human MIS RII Protein, Fc Tag | Human | HEK293 | ![]() | SDS-PAGE | $360.00 100ug | |
| MIS RII | HOT MII-M52H6 | Mouse MIS RII Protein, His Tag | Mouse | HEK293 | ![]() | SDS-PAGE | $360.00 100ug | |
| MIS RII | HOT MII-H5253 | Human MIS RII Protein, Mouse IgG2a Fc Tag | Human | HEK293 | ![]() | SDS-PAGE | $360.00 100ug | |
| MIS RII | HOT MII-H52H6 | Human MIS RII Protein, His Tag | Human | HEK293 | ![]() | SDS-PAGE | $360.00 100ug | |
| MIS RII | Cynomolgus MIS RII Protein, His Tag | Cynomolgus | HEK293 | ![]() | SDS-PAGE | $360.00 100ug | ||
| MIS RII | Human MIS RII Protein, Llama IgG2b Fc Tag, low endotoxin | Human | HEK293 | ![]() | SDS-PAGE | $360.00 100ug | ||
| MIS RII | Avitag MII-H82E3 | Biotinylated Human MIS RII Protein, His,Avitag™ | Human | HEK293 | ![]() | SDS-PAGE | $360.00 25ug |
