Protein (1)
Launched (1)
Human (1)
His Tag (1)
Unconjugated (1)
| Cat. No. | Species | Host | Product Description | Structure | Purity | Feature |
|---|---|---|---|---|---|---|
NEN-H5144 | E. coli | Human Neurogranin Protein, His Tag | ![]() |
| English Name | Research Code | Highest Development Stage | Company | Indication | Clinical Trial |
|---|---|---|---|---|---|
| Semzuvolimab | dB4; UB-421; mAb-B4 | Phase 3 Clinical | United Biomedical Inc | HIV Infections | Details |
| ITV 1(Nonindustrial source) | ITV-1 | Phase 3 Clinical | Synexa Life Sciences, Immunotech Laboratories | HIV Infections | Details |
| RB-0003 | RB-0003; BNT-111 | Phase 2 Clinical | Biontech Se, Tron | Melanoma | Details |
| VRC-01-LS | VRC-HIVMAB-080-00-AB; VRC-01-LS | Phase 2 Clinical | National Institute Of Allergy And Infectious Diseases (Niaid) | HIV Infections | Details |
| VRC-07-523 | VRC-07-523-L S; VRC-HIVMAB075-00-AB; VRC-HIVMAB-075 -00-AB; VRC-07-523; TMB-380 | Phase 2 Clinical | National Institute Of Allergy And Infectious Diseases (Niaid), Taimed Biologics Inc | Acquired Immunodeficiency Syndrome; HIV Infections; Retroviridae Infections; Sexually Transmitted Diseases, Viral; HIV Seropositivity | Details |
| GEN-009 | GEN-009 | Phase 2 Clinical | Genocea Biosciences Inc | Skin Melanoma; Carcinoma, Renal Cell; Squamous Cell Carcinoma of Head and Neck; Carcinoma, Transitional Cell; Carcinoma, Non-Small-Cell Lung | Details |
| Tregalizumab | hB-F5; BT-061 | Phase 2 Clinical | Biotest Pharma Gmbh | Drug Hypersensitivity; Arthritis, Rheumatoid; Psoriasis; Asthma | Details |
| MVA-EL | MVA-EBNA1/LMP2 | Phase 2 Clinical | Chinese University Of Hong Kong (Cuhk), Cancer Research UK | Head and Neck Neoplasms; Stomach Neoplasms; Nasopharyngeal Neoplasms; Lymphoproliferative Disorders; Epstein-Barr Virus Infections; Lymphoma | Details |
| VRC-HIVMAB091-00-AB | N6LS; Z258‐N6LS; VRC-HIVMAB091-00-AB | Phase 2 Clinical | National Institute Of Allergy And Infectious Diseases (Niaid) | HIV Infections | Details |
| IMCY-0141 | IMCY-0141 | Phase 2 Clinical | Imcyse Sa | Multiple Sclerosis, Relapsing-Remitting | Details |
| Autologous Regulatory Т-cell Therapy | Phase 2 Clinical | Institute Of Biophysics And Cell Engineering Of National Academy Of Sciences Of Belarus | Scleroderma, Systemic | Details | |
| CD4-directed chimeric antigen receptor engineered T-cells (Icell Gene) | CD4CAR (Icell Gene) | Phase 1 Clinical | Stony Brook University School Of Medicine, Icell Gene Therapeutics (Int'L) Ltd, University Of Louisville | Leukemia, Myelomonocytic, Chronic; Lymphoma, T-Cell; Leukemia, T-Cell | Details |
| T-allo-10 | T-allo-10 | Phase 1 Clinical | Stanford University | Hematologic Diseases; Leukemia; Graft vs Host Disease; Hodgkin Disease; Myelodysplastic Syndromes; Precursor Cell Lymphoblastic Leukemia-Lymphoma; Leukemia, Myeloid, Acute; Lymphoma, Non-Hodgkin | Details |
| Anti-CD4 CAR T-cell therapy (University of Pennsylvania) | CAR-C34ZFN | Phase 1 Clinical | University Of Pennsylvania | HIV Infections; HIV Seropositivity | Details |
| 10E8.4/iMab (Aaron Diamond AIDS Research Center) | TMB-370 | Phase 1 Clinical | Aaron Diamond Aids Research Center For The City Of New York, Inc | HIV Infections | Details |
| CALRLong36 peptide (Herlev Hospital) | Phase 1 Clinical | Herlev Hospital | Myeloproliferative Disorders | Details | |
| VRC-HIVMAB060-00-AB | VRC-HIVMAB060-00-AB; VRC01 | Phase 1 Clinical | National Institute Of Allergy And Infectious Diseases (Niaid) | HIV Infections | Details |
| VRC-HIVMAB0115-00-AB | Phase 1 Clinical | National Institute Of Allergy And Infectious Diseases (Niaid) | HIV Infections; HIV Seropositivity | Details | |
| SCRI-E2CAR_EGFRtv1 | SCRI-E2CAR_EGFRtv1 | Phase 1 Clinical | Umoja BioPharma Inc | Osteosarcoma | Details |
| CD4^LVFOXP3 Treg-like cell therapy | CD4^LVFOXP3 | Phase 1 Clinical | Stanford University | Polyendocrinopathies, Autoimmune | Details |
| TMB-365 | TMB-365 | Phase 1 Clinical | Taimed Biologics Inc | HIV Infections | Details |
| LB-1901 | LB1901; LB-1901 | Phase 1 Clinical | Lymphoma, T-Cell, Peripheral; Lymphoma, T-Cell; Lymphoma, T-Cell, Cutaneous | Details | |
| IT-1208 (Kyowa Hakko Kirin) | IT-1208 | Phase 1 Clinical | Kyowa Hakko Kirin Co Ltd | Neoplasms | Details |
| English Name | Research Code | Highest Development Stage | Company | Earliest Brand Name | Earliest Approval Country | Earliest Indication | Earliest Approval Company | Earliest Approval Date | Indication | Clinical Trial |
|---|---|---|---|---|---|---|---|---|---|---|
| Ibalizumab | Hu5A8; TMB-355; TNX-355; 5AB | Approved | Biogen Inc | 特罗格佐, Trogarzo | United States | HIV Infections | Theratechnologies Inc | 2018-03-06 | HIV Infections | Details |

[North America]: +1 800-810-0816
[Switzerland]: +41 800 040 012
[Asia & Pacific]: +86 400-682-2521
[North America]: 1 Innovation Way, Newark, DE 19711, USA
[Switzerland]: ACRObiosystems AG, c/o Zug Dammstrasse Centre AG, Dammstrasse 19, 6300 Zug Switzerland




