Cat. No. | Species | Product Description | Structure | Purity | Feature |
---|---|---|---|---|---|
CTB-H5222 | Human | Human Cathepsin B / CTSB Protein, His Tag | ![]() |
![]() ![]() |
Name | Research Code | Research Phase | Company | Indications | Clinical Trials |
---|---|---|---|---|---|
BI-1181181 | BI-1181181; VTP-37948 | Phase Ⅰ | Vitae, Boehringer Ingelheim | Alzheimer's disease (AD) | Details |
VBY-376 | VBY-376,VBY376 | Phase Ⅰ | ViroBay | Hepatic fibrosis, Non-alcoholic steatohepatitis | Details |
Aoxistatin | AB-007; E-64-d | Phase Ⅲ | Taisho Pharmaceutical, Sumitomo Dainippon | Muscular dystrophy | Details |
VBY-825 | VBY-106; VBY-285; VBY-825 | Preclinical | ViroBay | Neuropathic pain, Bone cancer, Autoimmune diseases, Alzheimer's disease (AD) | Details |
Begacestat | Begacestat; GSI-953; WAY-210953 | Phase Ⅰ | Pfizer | Alzheimer's disease (AD) | Details |
AL-101 | AL-101; BMS-906024 | Phase Ⅱ | Bristol-Myers Squibb, Ayala Pharmaceuticals | Adenoid cystic carcinoma | Details |
BMS-986115 | AL-102; BMS-986115 | Phase Ⅰ | Bristol-Myers Squibb | hematological malignancies, Solid tumours, Multiple myeloma (MM) | Details |
MK-0752 | MK-0752; L-000891675,MK0752,L000891675 | Phase Ⅱ | Merck Sharp & Dohme, National Cancer Institute | Breast cancer, Solid tumours, Pancreatic cancer | Details |
EVP-0962 | EVP-0962; EVP-0015962 | Phase Ⅱ | FORUM pharmaceuticals | Alzheimer's disease (AD) | Details |
This web search service is supported by Google Inc.