The following ELISA/SPR/BLI protocols are available for free.
Immobilized Human Claudin-18.2 Full Length Protein-VLP (Cat. No. CL2-H52P7) at 5 μg/mL (100 μL/well) can bind Monoclonal Anti-Chimeric Claudin-18.2 Antibody, Human IgG1 with a linear range of 0.2-3 ng/mL (QC tested).
Human Claudin-18.2 Full Length Protein-VLP (Cat. No. CL2-H52P7) captured on CM5 Chip via Anti-Claudin-18.2 antibody can bind Anti-Claudin-18.2 antibody with an affinity constant of 0.374 nM as determined in a SPR assay (Biacore T200) (Routinely tested).
2e5 of Anti-Claudin-18.2 CAR-293 cells were stained with 100 μL of 3 μg/mL of Fluorescent Human Claudin-18.2 Full Length Protein-VLP (Cat. No.CL2-HF218) and negative control protein respectively, FITC signals was used to evaluate the binding activity (Routinely tested).
Immobilized Human Claudin-18.2, His,Twin-Strep Tag (Cat. No. CL2-H5587) at 2 μg/mL (100 μL/well) can bind Monoclonal Anti-Chimeric Claudin-18.2 Antibody, Human IgG1 with a linear range of 0.1-2 ng/mL (QC tested).
Anti-Claudin-18.2 mAb captured on CM5 chip via anti-Human IgG (Fc) antibody can bind Human Claudin-18.2, His,Twin-Strep Tag (Cat. No. CL2-H5587) with an affinity constant of 6.72 nM as determined in a SPR assay (in presence of DDM and CHS) (Biacore T200) (Routinely tested).
Immobilized Biotinylated Human Claudin-18.2 Protein, His,Avitag&Flag Tag (Cat. No. CL2-H85D4) at 1 μg/mL (100 μL/well) on streptavidin (Cat. No. STN-N5116) precoated (0.5 μg/well) plate can bind Monoclonal Anti-Chimeric Claudin-18.2 Antibody, Human IgG1 with a linear range of 0.1-2 ng/mL (QC tested).
Monoclonal Anti-Chimeric Claudin-18.2 Antibody, Human IgG1 captured on Protein A Chip can bind Human / Cynomolgus Claudin-18.2, His,Twin-Strep Tag (Cat. No. CL2-H5586) with an affinity constant of 12.6 nM as determined in SPR assay (Biacore 8K) (Routinely tested).
| English Name | Research Code | Highest Development Stage | Company | Indication | Clinical Trial |
|---|---|---|---|---|---|
| 89Zr-NY005 | 89Zr-NY005 | Clinical | Wuxi Nuoyu Pharmaceutical Technology Co Ltd | Pancreatic Neoplasms; Solid tumours; Stomach Neoplasms | Details |
| CTB-001(Nanjing Bioheng) | CTB-001; CTB001 | Clinical | Nanjing Bioheng Biotech Co Ltd | Pancreatic Neoplasms; Stomach Neoplasms | Details |
| 124I-18B10 | 124I-18B10; 124-I-18-B-10 | Clinical | Beijing Cancer Hospital, Transcenta Holding Ltd | Gastrointestinal Neoplasms | Details |
| CLDN18.2 UCAR-T cell therapy | CLDN18.2 UCAR-T | Clinical | T-Maximum Pharmaceutical (Suzhou) Co Ltd | Stomach Neoplasms | Details |
| XKDCT-086 | XKDCT086; XKDCT-086 | Clinical | The Affiliated Hospital Of Qingdao University | Stomach Neoplasms | Details |
| LCAR-C18S CAR-T cell therapy (Legend) | LB-1908; LCAR-C18S; LCAR-C-18-S | Phase 1 Clinical | Esophageal Neoplasms; Gastroesophageal Junction Neoplasms; Pancreatic Neoplasms; Solid tumours; Stomach Neoplasms | Details | |
| HBM-1029 | HBM-1029; HBM1029 | Phase 1 Clinical | Harbour Biomed | Esophageal Neoplasms; Solid tumours; Stomach Neoplasms | Details |
| LM-102 | LM-102 | Phase 1 Clinical | LaNova Medicines Ltd | Biliary Tract Neoplasms; Esophageal Neoplasms; Pancreatic Neoplasms; Solid tumours; Stomach Neoplasms | Details |
| QL-1779 | QL-1779; QL1779 | Phase 1 Clinical | Qilu Pharmaceutical Co Ltd | Solid tumours | Details |
| IBI-360 | IBI-360 | Phase 1 Clinical | Neoplasms; Solid tumours | Details | |
| FL-301 | NBL-015; FL-301 | Phase 1 Clinical | Novarock Biotherapeutics Ltd | Pancreatic Neoplasms; Solid tumours; Stomach Neoplasms | Details |
| IBI-389 | IBI-389 | Phase 1 Clinical | Esophageal Neoplasms; Neoplasms; Pancreatic Neoplasms; Solid tumours; Stomach Neoplasms | Details | |
| CLDN 18.2 CAR-T cell therapy (Shanghai Longyao) | LY-011 | Phase 1 Clinical | Shanghai Longyao Biological Technology Co Ltd | Pancreatic Neoplasms; Stomach Neoplasms | Details |
| BA-1105 | BA1105; BA-1105 | Phase 1 Clinical | Shandong Boan Biotechnology Co Ltd | Esophageal Neoplasms; Pancreatic Neoplasms; Solid tumours; Stomach Neoplasms | Details |
| SG-1906 | SG-1906; SG1906 | Phase 1 Clinical | Hangzhou Shangjian Biotechnology Co Ltd | Neoplasms; Solid tumours | Details |
| DR-30303 | DR-30303 | Phase 1 Clinical | Zhejiang Doer Biologics Corp | Solid tumours | Details |
| BC-007 (Dragonboat Biopharmaceutical) | BC-007 | Phase 1 Clinical | Dragonboat Biopharmaceutical | Neoplasms; Solid tumours | Details |
| BC-008 | BC-008 | Phase 1 Clinical | Dragonboat Biopharmaceutical | Neoplasms; Solid tumours | Details |
| TORL-2-307-ADC | TORL-2-307-ADC | Phase 1 Clinical | Torl Biotherapeutics LLC | Gastroesophageal Junction Neoplasms; Pancreatic Neoplasms; Solid tumours; Stomach Neoplasms | Details |
| TORL-2-307-MAB | TORL-2-307-MAB | Phase 1 Clinical | Torl Biotherapeutics LLC | Gastroesophageal Junction Neoplasms; Pancreatic Neoplasms; Solid tumours; Stomach Neoplasms | Details |
| IBI-345 | IBI-345 | Phase 1 Clinical | Solid tumours | Details | |
| RD-07 | RD-07 | Phase 1 Clinical | Peking University | Solid tumours | Details |
| PM-3023 | PM-3023 | Phase 1 Clinical | Solid tumours | Details | |
| HEC-016 | HEC-016 | Phase 1 Clinical | People Hospital Of Luohu,Shenzhen | Esophageal Neoplasms; Pancreatic Neoplasms; Stomach Neoplasms | Details |
| ASP-2138 | ASP-2138 | Phase 1 Clinical | Astellas Pharma Global Development Inc, Xencor Inc | Carcinoma, Pancreatic Ductal; Esophageal Neoplasms; Gastroesophageal Junction Neoplasms; Pancreatic Neoplasms; Stomach Neoplasms | Details |
| CT-048 | CT-048; KJ-C1807; KJ-C-1807 | Phase 1 Clinical | Carsgen Biomedicine (Shanghai) Co Ltd | Gastroesophageal Junction Neoplasms; Pancreatic Neoplasms; Stomach Neoplasms | Details |
| Ori-C-613 | Ori-C-613; OriC-613; Ori-C613 | Phase 1 Clinical | OriCell Therapeutics Co Ltd | Solid tumours | Details |
| LB-1904 | LB-1904 | Phase 1 Clinical | Stomach Neoplasms | Details | |
| RB-0011 | RB0011; RB-0011 | Phase 1 Clinical | Ruiyang (Suzhou) Biological Technology Co Ltd | Solid tumours | Details |
| BA-1301 | BA-1301; BA1301 | Phase 1 Clinical | Shandong Boan Biotechnology Co Ltd | Esophageal Neoplasms; Gastroesophageal Junction Neoplasms; Pancreatic Neoplasms; Solid tumours; Stomach Neoplasms | Details |
| BIO-008 | BIO-008 | Phase 1 Clinical | Shijiazhuang Yiling Pharmaceutical Co Ltd | Solid tumours | Details |
| TQB-2103 | TQB2103; TQB-2103 | Phase 1 Clinical | Nanjing Shunxin Pharmaceuticals Co Ltd Of Chiatai Tianqing Pharmaceutical Group | Neoplasms | Details |
| AHT-101 | AHT-101; AHT101 | Phase 1 Clinical | Guangxi Lugang Biomedical Technology Co Ltd | Solid tumours | Details |
| AK-132 | AK132; AK-132 | Phase 1 Clinical | Neoplasms; Solid tumours | Details | |
| 68Ga-PMD22(Peking Union Medical College Hospital) | Phase 1 Clinical | Peking Union Medical College Hospital | Gastrointestinal Neoplasms | Details | |
| GC-506 | GC506; GC-506 | Phase 1 Clinical | Gracell Biotechnologies (Shanghai) Co Ltd | Gastroesophageal Junction Neoplasms; Solid tumours; Stomach Neoplasms | Details |
| AZD-6422 | AZD6422; AZD-6422 | Phase 1 Clinical | Astrazeneca Plc | Gastrointestinal Neoplasms | Details |
| AHT-102 | AHT102; AHT-102 | Phase 1 Clinical | Guangxi Lugang Biomedical Technology Co Ltd | Solid tumours | Details |
| BL-M05D1 | BL-M05D1; BLM05D1 | Phase 1 Clinical | Sichuan Baili Pharmaceutical Co Ltd, SystImmune | Biliary Tract Neoplasms; Carcinoma, Pancreatic Ductal; Esophageal adenocarcinoma; Solid tumours; Stomach Neoplasms | Details |
| LNF-2007 | LNF-2007; LNF2007 | Phase 1 Clinical | Shandong New Time Pharmaceutical Co Ltd | Solid tumours | Details |
| Cord Blood-Derived CAR-NK Cells therapy (Rongu Biotechnology) | CB CAR-NK182; RG-CLDN18.2 | Phase 1 Clinical | Hangzhou Rongu Biotechnology Co Ltd | Pancreatic Neoplasms; Stomach Neoplasms | Details |
| SPX-102 | SPX-102 | Phase 1 Clinical | Sparx Therapeutics Inc | Neoplasms | Details |
| HD-004 | HD004; HD-004 | Phase 1 Clinical | Huadao (Shanghai) Biopharma Co Ltd | Solid tumours | Details |
| [68Ga]Ga-NODAGA-SNA014 | 68Ga-SNA014; [68Ga]Ga-NODAGA-SNA014; SNA-014 | Phase 1 Clinical | Smartnuclide Biopharma | Adenocarcinoma; Pancreatic Neoplasms | Details |
| SIBP-A18 | SIBPA18; SIBP-A18 | Phase 1 Clinical | Shanghai Institute of Biological Products Co Ltd | Solid tumours | Details |
| CT-225 | XKDCT225; XKDCT-225; CT225 | Phase 1 Clinical | Shenzhen Celconta Life Science Co Ltd | Solid tumours | Details |
| Claudin18.2-targeted CAR-T Cells therapy (Second Affiliated Hospital School Of Zhejiang University School Of Medicine) | Phase 1 Clinical | Second Affiliated Hospital School Of Zhejiang University School Of Medicine | Colorectal Neoplasms | Details | |
| Claudin18.2-targeted CAR-DCs therapy (Second Affiliated Hospital School Of Zhejiang University School Of Medicine) | Phase 1 Clinical | Second Affiliated Hospital School Of Zhejiang University School Of Medicine | Colorectal Neoplasms | Details | |
| Gresonitamab | AMG-910 | Phase 1 Clinical | Amgen Inc | Adenocarcinoma; Esophageal Neoplasms; Stomach Neoplasms | Details |
| Claudin18.2 CAR-T cell therapy (Ucello Therapeutics) | Phase 1 Clinical | Ucello Therapeutics Co Ltd | Solid tumours | Details | |
| CBG-131 | CBG-131; CBG131 | Phase 1 Clinical | Carbiogene Therapeutics Co Ltd | Pancreatic Neoplasms; Stomach Neoplasms | Details |
| Claudin18.2 Targeted Activated Dendritic Cells therapy (Frontiergate Biopharm) | Phase 1 Clinical | Frontiergate Biopharm (Hainan) Co Ltd | Pancreatic Neoplasms | Details | |
| Claudin18.2 Targeted CAR-T Cells therapy (Frontiergate Biopharm) | Phase 1 Clinical | Frontiergate Biopharm (Hainan) Co Ltd | Pancreatic Neoplasms | Details | |
| KD-496 | KD-496(4th); KD-496 | Phase 1 Clinical | Nanjing Kaidi Medical Technology Co Ltd | Neoplasms; Pancreatic Neoplasms; Solid tumours; Stomach Neoplasms | Details |
| Recombinant humanized anti-Claudin 18.2 monoclonal antibody (CARsgen) | AB-011 | Phase 1 Clinical | Carsgen Biomedicine (Shanghai) Co Ltd, Kaixing Life Technology (Shanghai) Co Ltd | Esophageal Neoplasms; Pancreatic Neoplasms; Solid tumours; Stomach Neoplasms | Details |
| RC-118 | RC-118; YH005 ADC | Phase 2 Clinical | Gastroesophageal Junction Neoplasms; Solid tumours; Stomach Neoplasms | Details | |
| Recombinant humanized monoclonal antibody MIL93(Mabworks) | MIL-93 | Phase 2 Clinical | Beijing Mabworks Biotech Co Ltd | Gastroesophageal Junction Neoplasms; Neoplasms; Pancreatic Neoplasms; Solid tumours; Stomach Neoplasms | Details |
| Q-1802 | Q-1802 | Phase 2 Clinical | Qure Biotechnology (Shanghai) Co Ltd | Esophageal Neoplasms; Gastrointestinal Neoplasms; Solid tumours | Details |
| Givastomig | TJ-CD4B; ABL-111; TJ-CLDN4B; TJ-033721; TJ-CD4B/ABL111 | Phase 2 Clinical | I-Mab Biopharma Co Ltd | Biliary Tract Neoplasms; Carcinoma, Pancreatic Ductal; Esophageal adenocarcinoma; Esophageal Neoplasms; Gastroesophageal Junction Neoplasms; Neoplasm Metastasis; Neoplasms; Solid tumours; Stomach Neoplasms | Details |
| SOT-102 | SOT-102; SOT102; SO-N102 | Phase 2 Clinical | Sotio Biotech AG | Pancreatic Neoplasms; Stomach Neoplasms | Details |
| ATG-022 | ATG-022; ATN-022 | Phase 2 Clinical | Antengene Corporation Co Ltd | Gastroesophageal Junction Neoplasms; Solid tumours; Stomach Neoplasms | Details |
| SKB-315 | SKB-315; SKB315; MK1200; MK-1200 | Phase 2 Clinical | Sichuan Kelun-Biotech Biopharmaceutical Co Ltd | Esophageal Neoplasms; Solid tumours; Stomach Neoplasms | Details |
| Spevatamig | PT-886; PT886 | Phase 2 Clinical | Phanes Therapeutics Inc | Biliary Tract Neoplasms; Carcinoma, Pancreatic Ductal; Esophageal Neoplasms; Gastroesophageal Junction Neoplasms; Pancreatic Neoplasms; Solid tumours; Stomach Neoplasms | Details |
| PM-1032 | PM1032; PM-1032 | Phase 2 Clinical | Shanghai Genechem Co Ltd | Neoplasms; Pancreatic Neoplasms | Details |
| LCB-02A | LCB-02A | Phase 2 Clinical | Legochem Biosciences Inc | Hematologic Neoplasms; Solid tumours | Details |
| BDC-4182 | BD-4182; BDC-4182 | Phase 2 Clinical | Bolt Biotherapeutics Inc | Adenocarcinoma; Esophageal Neoplasms; Neoplasms; Stomach Neoplasms | Details |
| AZD-4360 | AZD4360; AZD-4360 | Phase 2 Clinical | Astrazeneca Ab | Biliary Tract Neoplasms; Carcinoma, Pancreatic Ductal; Gastroesophageal Junction Neoplasms; Solid tumours; Stomach Neoplasms | Details |
| Claudin18.2 targeting CAR-T cell therapy (Essen Biotech) | Phase 2 Clinical | Essen Biotech | Pancreatic Neoplasms | Details | |
| EB-DNK102 | EB-DNK102 | Phase 2 Clinical | Beijing Biotech | Carcinoma, Pancreatic Ductal | Details |
| HBM-7022 | HBM-7022; AZD-5863 | Phase 2 Clinical | Harbour Biomed | Carcinoma, Pancreatic Ductal; Esophageal adenocarcinoma; Esophageal Neoplasms; Gastroesophageal Junction Neoplasms; Neoplasms; Pancreatic Neoplasms; Stomach Neoplasms | Details |
| CLDN18.2-TAC T cells Therapy | CLDN-18.2-TAC T cells; CLDN18.2-TAC T cells | Phase 2 Clinical | Triumvira Immunologics Inc | Solid tumours; Stomach Neoplasms | Details |
| KD-182 | KD-182 | Phase 2 Clinical | Nanjing Kaidi Medical Technology Co Ltd | Carcinoma, Pancreatic Ductal; Stomach Neoplasms | Details |
| ASKB-589 | ASKB-589 | Phase 3 Clinical | AskGene Pharma Inc, Jiangsu Aosaikang Pharmaceutical Co Ltd | Adenocarcinoma; Esophageal Neoplasms; Gastroesophageal Junction Neoplasms; Pancreatic Neoplasms; Solid tumours; Stomach Neoplasms | Details |
| Sonesitatug Vedotin | CMG-901; CMG901; AZD-0901; AZD0901 | Phase 3 Clinical | Keymed Biosciences Co Ltd | Biliary Tract Neoplasms; Carcinoma, Pancreatic Ductal; Esophageal Neoplasms; Gastroesophageal Junction Neoplasms; Pancreatic Neoplasms; Solid tumours; Stomach Neoplasms | Details |
| FG-M-108 | FG-M-108; M108; M-108 | Phase 3 Clinical | FutureGen Biopharm (Beijing) Co Ltd | Esophageal Neoplasms; Gastroesophageal Junction Neoplasms; Pancreatic Neoplasms; Solid tumours; Stomach Neoplasms | Details |
| Garetatug Rezetecan | SHR-A-1904; SHR-A1904 | Phase 3 Clinical | Shanghai Hengrui Pharmaceutical Co Ltd | Bile Duct Neoplasms; Biliary Tract Neoplasms; Esophageal Neoplasms; Gastroesophageal Junction Neoplasms; Lymphangioma, Cystic; Pancreatic Neoplasms; Solid tumours; Stomach Neoplasms | Details |
| SYSA-1801 | SYSA1801; CPO-102; EO-3021; SYSA-1801 | Phase 3 Clinical | CSPC Zhongqi Pharmaceutical Technology (Shijiazhuang) Co Ltd | Digestive System Neoplasms; Esophageal Neoplasms; Gastroesophageal Junction Neoplasms; Gastrointestinal Neoplasms; Neoplasms; Pancreatic Neoplasms; Solid tumours; Stomach Neoplasms | Details |
| QLS-31905 | QLS-31905 | Phase 3 Clinical | Qilu Pharmaceutical Co Ltd | Bile Duct Neoplasms; Esophageal Neoplasms; Gastroesophageal Junction Neoplasms; Neoplasms; Pancreatic Neoplasms; Solid tumours; Stomach Neoplasms | Details |
| Tecotabart vedotin | TPX-4589; BMS-986476; LM-302 | Phase 3 Clinical | LaNova Medicines Ltd | Adenocarcinoma; Digestive System Neoplasms; Esophageal Neoplasms; Gastroesophageal Junction Neoplasms; Gastrointestinal Neoplasms; Neoplasms; Pancreatic Neoplasms; Solid tumours; Stomach Neoplasms | Details |
| JS-107 | JS-107; JS107 | Phase 3 Clinical | Shanghai Junshi Biosciences Co Ltd | Adenocarcinoma; Gastroesophageal Junction Neoplasms; Pancreatic Neoplasms; Solid tumours; Stomach Neoplasms | Details |
| LB-4330 | LB-4330; Bis-2 | Phase 3 Clinical | L&L Biopharma Co Ltd | Solid tumours; Uterine Cervical Neoplasms | Details |
| Arcotatug tavatecan | IBI-343; IBI343 | Phase 3 Clinical | Innovent Biologics(Suzhou) Co Ltd | Adenocarcinoma; Carcinoma, Pancreatic Ductal; Esophageal Neoplasms; Gastroesophageal Junction Neoplasms; Neoplasms; Pancreatic Neoplasms; Solid tumours; Stomach Neoplasms | Details |
| IMC-002 (Suzhou Immunofoco) | IMC-002 | Phase 3 Clinical | Suzhou Immunofoco Biotechnology Co Ltd | Digestive System Neoplasms; Gastroesophageal Junction Neoplasms; Ovarian Neoplasms; Pancreatic Neoplasms; Stomach Neoplasms | Details |
| XNW-27011 | XNW-27011 | Phase 3 Clinical | Evopoint Biosciences Co Ltd | Adenocarcinoma; Biliary Tract Neoplasms; Carcinoma, Non-Small-Cell Lung; Colorectal Neoplasms; Gastroesophageal Junction Neoplasms; Ovarian Neoplasms; Solid tumours; Stomach Neoplasms | Details |
| Osemitamab | MSB-018; TST-001 | Phase 3 Clinical | HJB (Hangzhou) Co Ltd, Suzhou Transcenta Therapeutics Co Ltd | Biliary Tract Neoplasms; Esophageal Neoplasms; Gallbladder Neoplasms; Gastroesophageal Junction Neoplasms; Lung Neoplasms; Neoplasms; Pancreatic Neoplasms; Solid tumours; Stomach Neoplasms | Details |
[North America]: +1 800-810-0816
[Switzerland]: +41 800 040 012
[Asia & Pacific]: +86 400-682-2521
[North America]: 1 Innovation Way, Newark, DE 19711, USA
[Switzerland]: ACRObiosystems AG, c/o Zug Dammstrasse Centre AG, Dammstrasse 19, 6300 Zug Switzerland