Place any order that is greater than $500 and get a mystery box from ACROBiosystems!
Place any order that is greater than $500 and get a mystery box from ACROBiosystems!
Place any order that is greater than $500 and get a mystery box from ACROBiosystems!
Place any order that is greater than $500 and get a mystery box from ACROBiosystems!
>
Solutions for COVID-19 vaccine safety and immunogenicity evaluation
Researchers around the world are working hard on a vaccine for COVID-19. Up until now, several vaccine candidates have entered into phase III clinical trials. Experts estimate that a fast-tracked vaccine development process could potentially bring a successful candidate to market within one year or even less. In the development of a COVID-19 vaccine, safety and immunogenicity evaluation are indispensable and well-established assays are required for fast and convenient assessment of the vaccine candidates.
Based on advanced technology platform in recombinant protein production, ACROBiosystems has developed a series of critical reagents for COVID-19 vaccine development and evaluation, including recombinant proteins, antibodies and ELISA kits. These featured products are suitable for IgG/M antibody titer detection, neutralizing antibody titer detection and antigen titer detection to accelerate the vaccine development.
> Cat.No. SPN-C52H9 Product: SARS-CoV-2 S protein, His Tag, Super stable trimer (MALS & NS-EM verified)
Fig 1. The purity of SARS-CoV-2 S protein, His Tag, Super stable trimer (Cat. No. SPN-C52H9) was more than 90% verified by SDS-PAGE under reducing (R) condition. The molecular weight was around 550-660 kDa confirmed by SEC-MALS. The particles are similar in size and appearance to SARS-CoV-2 trimers reported in published literature verified by negative stain electron micrography.
Fig 2. Immobilized Anti-SARS-CoV-2 Neutralizing Antibody, Human IgG1 (Cat. No. SAD-S35) at 1 μg/mL (100 μL/well) can bind SARS-CoV-2 S protein, His Tag, Super stable trimer (Cat. No. SPN-C52H9) with a linear range of 0.3-10 ng/mL
> Cat.No. SPD-C82E9 Product: Biotinylated SARS-CoV-2 (COVID-19) S protein RBD, His, Avitag™ (MALS verified)
Fig 3. Immobilized Biotinylated SARS-CoV-2 S protein RBD, His,Avitag (Cat. No. SPD-C82E9) at 1 μg/mL (100 μL/well) on Streptavidin (Cat. No. STN-N5116) precoated (0.5 μg/well) plate, can bind Monoclonal Anti-SARS-CoV-S protein RBD Antibody, Human IgG1 with a linear range of 0.1-4 ng/mL
Pfizer employed ACROBiosystems' featured biotinylated S protein RBD in the RBD-binding IgG assay during the phase 1/2 research. The interim report showed that the biotinylated S protein RBD from ACROBiosystems (Cat.No. SPD-C82E9)was bound to streptavidin-coated Luminex microspheres.[1]
> Cat.No. TAS-K002 Product: Anti-SARS-CoV-2 Antibody IgG Titer Serologic Assay kit (Spike protein RBD)
Fig 4. Immobilized SARS-CoV-2 S protein RBD at 2 μg/mL (100 μL/well) can bind Monoclonal Anti-SARS-CoV-2 Antibody, Human IgG1 in 1:50 human serum. Detection was performed using HRP-Conjugated Anti-human IgG antibody with sensitivity of 24 ng/mL
> Cat.No. SPD-C52H3 Product: SARS-CoV-2 (COVID-19) S protein RBD, His Tag (MALS verified)
Fig 5. Immobilized SARS-CoV-2 S protein RBD, His Tag (Cat. No. SPD-C52H3) at 1 μg/mL (100 μL/well) can bind Anti-SARS-CoV-2 RBD Neutralizing Antibody, Human IgG1 (Cat. No. SAD-S35) with a linear range of 0.1-3 ng/mL
> Cat.No. TAS-K003 Product: Anti-SARS-CoV-2 Neutralizing Antibody Titer Serologic Assay kit
Fig 7. Neutralizing titer of Anti-SARS-CoV-2 Neutralizing Antibody, Human IgG1 (Cat.No.SAD-S35) measured by Anti-SARS-CoV-2 neutralizing antibody titer serologic assay kit (Cat. No. TAS-K003).
> Cat.No. TAS-K011 Product: SARS-CoV-2 Spike Protein Titer Assay Kit
Fig 8. Immobilized Anti-SARS-CoV-2 Spike S1 Antibody at 2 μg/mL (100 μL/well) can bind SARS-CoV-2 Spike Protein. And then add Biotinylated Anti-SARS-CoV-2 Spike S1 Antibody at 1ug/ml. Detection was performed using HRP-conjugated streptavidin with sensitivity of 24 pg/mL
ACROBiosystems has developed a series of antibody isotype assay products, which can be used in detecting the isotypes of anti-SARS-CoV-2 antibody IgG1, IgG2, IgG3 and IgG4.
Category | Cat. No. | Product Description | |
---|---|---|---|
Kit | TAS-K014 | Anti-SARS-CoV-2 IgG1 Titer Serologic Assay Kit (S Protein RBD) | |
TAS-K015 | Anti-SARS-CoV-2 IgG2 Titer Serologic Assay Kit (S Protein RBD) | ||
TAS-K016 | Anti-SARS-CoV-2 IgG3 Titer Serologic Assay Kit (S Protein RBD) | ||
TAS-K017 | Anti-SARS-CoV-2 IgG4 Titer Serologic Assay Kit (S Protein RBD) | ||
Antibody isotype | SAD-S35 | Anti-SARS-CoV-2 Spike RBD Neutralizing Antibody, Human IgG1(AS35) | |
SPD-S66 | Anti-SARS-CoV-2 Spike RBD Neutralizing Antibody, Human IgG2(AS35) | ||
SPD-S67 | Anti-SARS-CoV-2 Spike RBD Neutralizing Antibody, Human IgG3(AS35) | ||
SPD-S68 | Anti-SARS-CoV-2 Spike RBD Neutralizing Antibody, Human IgG4(AS35) | ||
HRP- secondary antibody | IG1-S71 | Mouse Anti-Human IgG1 secondary antibody, Mouse IgG1, HRP | |
IG2-S72 | Mouse Anti-Human IgG2 secondary antibody, Mouse IgG1, HRP | ||
IG3-S73 | Mouse Anti-Human IgG3 secondary antibody, Mouse IgG1, HRP | ||
IG4-S74 | Mouse Anti-Human IgG4 secondary antibody, Mouse IgG1, HRP |
Molecule | Cat. No. | Product Description |
---|---|---|
ACE2 protein | AC2-H52H8 | Human ACE2 / ACEH Protein, His Tag (MALS verified) |
AC2-H82E6 | Biotinylated Human ACE2 / ACEH Protein, His,Avitag™ (MALS verified) | |
AC2-H5257 | Human ACE2 / ACEH Protein, Fc Tag (MALS verified) | |
AC2-H82F9 | Biotinylated Human ACE2 / ACEH Protein, Fc,Avitag™ | |
S trimer protein | SPN-C52H9 | SARS-CoV-2 S protein, His Tag, Super stable trimer (MALS & NS-EM verified) |
SPN-C82E9 | Biotinylated SARS-CoV-2 S protein, His,Avitag™, Super stable trimer (MALS verified) | |
SPN-C52H3 | SARS-CoV-2 S protein (D614G), His Tag, Super stable trimer (MALS verified) | |
SPN-C82E3 | Biotinylated SARS-CoV-2 S protein (D614G), His,Avitag™, Super stable trimer (MALS verified) | |
S protein RBD | SPD-C52H3 | SARS-CoV-2 (COVID-19) S protein RBD, His Tag (MALS verified) |
SPD-C82E9 | Biotinylated SARS-CoV-2 (COVID-19) S protein RBD, His,Avitag™ (MALS verified) | |
SPD-C5259 | SARS-CoV-2 (COVID-19) S protein RBD, Mouse IgG2a Fc Tag(MALS verified) | |
SPD-C82Aa | Biotinylated SARS-CoV-2 (COVID-19) S protein RBD, Mouse IgG1 Fc,Avitag™(MALS verified) | |
S1 protein | S1N-C52H4 | SARS-CoV-2 (COVID-19) S1 protein, His Tag (MALS verified) |
S1N-C82E8 | Biotinylated SARS-CoV-2 (COVID-19) S1 protein, His,Avitag™ (MALS verified) | |
S1N-C5256 | SARS-CoV-2 (COVID-19) S1 protein (D614G), His Tag | |
S1N-C82E3 | Biotinylated SARS-CoV-2 (COVID-19) S1 protein (D614G), His,Avitag™ | |
S1 protein NTD | S1D-C52H6 | SARS-CoV-2 (COVID-19) S1 protein NTD, His Tag |
S1 protein CTD | S1D-C52H3 | SARS-CoV-2 (COVID-19) S1 protein CTD, His Tag (MALS-verified) |
S2 protein | S2N-C52H5 | SARS-CoV-2 (COVID-19) S2 protein, His Tag |
Nucleocapsid protein | NUN-C5227 | SARS-CoV-2 (COVID-19) Nucleocapsid protein, His Tag |
NUN-C82E8 | Biotinylated SARS-CoV-2 (COVID-19) Nucleocapsid protein, His,Avitag™ |
Category | Cat. No. | Product Description |
---|---|---|
Neutralizing antibody titer assay kit | TAS-K003 | Anti-SARS-CoV-2 neutralizing antibody titer serologic assay kit |
IgG/M antibody titer assay kit | TAS-K007 | Anti-SARS-CoV-2 Antibody IgG Titer Serologic Assay kit (S protein trimer) |
TAS-K001 | Anti-SARS-CoV-2 Antibody IgG Titer Serologic Assay kit (S protein S1) | |
TAS-K002 | Anti-SARS-CoV-2 Antibody IgG Titer Serologic Assay kit (S protein RBD) | |
TAS-K008 | Anti-SARS-CoV-2 Antibody IgG Titer Serologic Assay kit (Nucleocapsid Protein) | |
TAS-K009 | Anti-SARS-CoV-2 Total Antibody Titer Serologic Assay kit(antigen sandwich) | |
TAS-K012 | Anti-SARS-CoV-2 Antibody IgM Serologic Assay kit (S protein S1) | |
TAS-K013 | Anti-SARS-CoV-2 Antibody IgM Serologic Assay kit (S RBD protein) | |
TAS-K018 | Mouse Anti-SARS-CoV-2 antibody IgG Serologic Assay kit | |
TAS-K019 | Monkey Anti-SARS-CoV-2 antibody IgG Serologic Assay kit | |
Antigen titer assay kit | TAS-K010 | SARS-CoV-2 Nucleocapsid Protein Titer Assay Kit |
Antibody isotype assay kit | TAS-K014 | Anti-SARS-CoV-2 IgG1 Titer Serologic Assay Kit (S Protein RBD) |
TAS-K015 | Anti-SARS-CoV-2 IgG2 Titer Serologic Assay Kit (S Protein RBD) | |
TAS-K016 | Anti-SARS-CoV-2 IgG3 Titer Serologic Assay Kit (S Protein RBD) | |
TAS-K017 | Anti-SARS-CoV-2 IgG4 Titer Serologic Assay Kit (S Protein RBD) |
Molecule | Cat. No. | Product Description |
---|---|---|
S protein RBD | SAD-S35 | Anti-SARS-CoV-2 Spike RBD Neutralizing Antibody, Human IgG1 (AS35) |
SPD-M128 | Anti-SARS-CoV-2 RBD Potent Neutralizing Antibody, Chimeric mAb, Human IgG1 (AM128) | |
S1 protein | S1N-M122 | Anti-SARS-CoV-2 Spike RBD Antibody, Chimeric mAb, Human IgG1 (AM122) |
S1N-M130 | Anti-SARS-CoV-2 Spike RBD Antibody, Chimeric mAb, Human IgG1 (AM130) |
This web search service is supported by Google Inc.