Cat. No. | Species | Product Description | Structure | Purity | Feature |
---|---|---|---|---|---|
AN2-R52H5 | Rat | Rat Angiopoietin-2 / ANGPT2 Protein, His Tag | ![]() |
||
AN2-H52H4 | Human | Human Angiopoietin-2 / ANGPT2 Protein, His Tag | ![]() |
![]() ![]() |
![]() ![]() |
AN2-HF242 | Human | FITC-Labeled Human Angiopoietin-2 / ANGPT2 (275-496) Protein, His Tag | ![]() |
![]() ![]() |
|
MBS-K035 | Human | Human ANGPT2-coupled Magnetic Beads | |||
AN2-M52H3 | Mouse | Mouse Angiopoietin-2 / ANGPT2 Protein, His Tag | ![]() |
![]() ![]() |
![]() ![]() |
AN2-H82E7 | Human | Biotinylated Human Angiopoietin-2 / ANGPT2 Protein, His,Avitag™ | ![]() |
![]() ![]() |
![]() ![]() |
AN2-H5242 | Human | Human Angiopoietin-2 / ANGPT2 (275-496) Protein, His Tag | ![]() |
![]() ![]() |
Immobilized 47μg ANGPT2 protein/1mg beads can bind Human TIE2 Protein, Fc Tag (Cat. No. TI2-H5255) with an EC50 of 3.228 μg/mL (QC tested).
Name | Research Code | Research Phase | Company | First Brand Name | First Approved Country | First Indication | First Approved Company | First Approved Date | Indications | Clinical Trials |
---|---|---|---|---|---|---|---|---|---|---|
Faricimab | RG-7716; RO-6867461 | Approved | F. Hoffmann-La Roche Ltd, Genentech Inc | Vabysmo | Japan | Macular Degeneration; Diabetic macular oedema | Chugai Pharmaceutical Co Ltd | 2022-01-28 | Macular Edema; Diabetic macular oedema; Wet Macular Degeneration; Diabetes Mellitus; Macular Degeneration; Retinal Vein Occlusion | Details |
Name | Research Code | Research Phase | Company | Indications | Clinical Trials |
---|---|---|---|---|---|
RG-6120 | RG-6120 | Phase 1 Clinical | F. Hoffmann-La Roche Ltd | Macular Degeneration | Details |
IBI-324 | IBI-324 | Phase 1 Clinical | Innovent Biologics (Usa), Inc | Diabetic macular oedema | Details |
RO-7250284 | RO-7250284 | F. Hoffmann-La Roche Ltd | Details | ||
Nesvacumab | REGN-910; SAR-307746 | Regeneron Pharmaceuticals Inc, Sanofi | Details | ||
Trebananib | AMG-386; 20060439 | Amgen Inc, Takeda Pharmaceutical Co Ltd | Details | ||
PF-4856884 | CVX-060; CovX 060; PF-04856884 | Covx Pharmaceuticals, Pfizer Inc | Details | ||
MEDI-3617 | ANG-2-mAb; MEDI-3617; Anti-ANG-2-mAb | Medimmune | Details | ||
Aflibercept/Nesvacumab | REGN 910-3 | Regeneron Pharmaceuticals Inc | Details | ||
PF-5057459 | CVX-241; CovX-241; PF-05057459 | Pfizer Pharmaceuticals Ltd (China) | Details | ||
Zansecimab | LY-3127804 | Eli Lilly And Company | Details | ||
Vanucizumab | RG-7221; RO-5520985; B800Z06O8K (UNII code) | F. Hoffmann-La Roche Ltd | Details | ||
BI-836880 | BI-836880 | Phase 1 Clinical | Ablynx | Squamous Cell Carcinoma of Head and Neck; Neoplasms; Wet Macular Degeneration; Carcinoma, Squamous Cell; Carcinoma, Non-Small-Cell Lung | Details |
ASKG-712 | AM-712; ASKG-712 | Phase 1 Clinical | Askgene Pharma | Wet Macular Degeneration; Macular Degeneration | Details |
This web search service is supported by Google Inc.