Cat. No. | Species | Product Description | Structure | Purity | Feature |
---|---|---|---|---|---|
KRS-H51H4 | Human | Human KRAS (2-185,G12D) Protein, His Tag (active enzyme, MALS verified) | ![]() |
![]() ![]() |
|
KRS-H51H3 | Human | Human KRAS (2-185,G12C) Protein, His Tag (active enzyme) | ![]() |
![]() ![]() |
|
KRS-H5547 | Human | Human KRAS Protein, His Tag | ![]() |
![]() ![]() |
GTPase-Glo test kras activity, the GTP is ≤95%, as measured under the described conditions (QC tested).
Name | Research Code | Research Phase | Company | Indications | Clinical Trials |
---|---|---|---|---|---|
CWG-71a (Cellworks Group) | CWG-71a | Clinical | Cellworks | Neoplasms | Details |
RNA tumor vaccine (First Affiliated Hospital Bengbu Medical College) | Phase 1 Clinical | First Affiliated Hospital Bengbu Medical College | Solid tumours | Details | |
ELI-002 | Amph-CpG-7909; ELI-002; ELI-002 2P; VED-002 | Phase 2 Clinical | Elicio Therapeutics | Solid tumours | Details |
AZD-4785 | AZD-4785; IONISKRAS2.5Rx | Ionis Pharmaceuticals Inc | Details | ||
mRNA-5671 | mRNA-5671 | Moderna Inc, Merck & Co Inc | Details | ||
Pooled mutant-KRAS peptide vaccine (Sidney Kimmel Comprehensive Cancer Center at Johns Hopkins) | Sidney Kimmel Comprehensive Cancer Center | Details | |||
mDC3/8-KRAS Vaccine (University of Pennsylvania) | Phase 1 Clinical | University Of Pennsylvania | Carcinoma, Pancreatic Ductal | Details | |
BI-1701963 | BI-1701963 | Phase 1 Clinical | Forma Therapeutics | Solid tumours; Neoplasms; Colonic Neoplasms; Colorectal Neoplasms; Lung Neoplasms; Neoplasm Metastasis | Details |
CWG-71b | CWG71b; CWG-71-b; CWG-71b | Clinical | Cellworks Group | Neoplasms | Details |
CWG-59r | CWG-59r; CWG-59-r; CWG59r | Clinical | Cellworks Group | Neoplasms | Details |
CWG-89 | CWG-89 | Clinical | Cellworks Group | Neoplasms | Details |
This web search service is supported by Google Inc.