Offering SPR-BLI Services - Proteins provided for free!
Get your basement membrane extract free sample to test now!
Time Limited Offer: Welcome Gift for New Customers !
Shipping Price Reduction for EU Regions
Project item | Indications | Research phase | Cooperation demands |
BHE202219 | Idiopathic pulmonary fibrosis (IPF) and solid tumor, (FDA ODD) | Phase 1 | License-out or co-development |
BNO202203 | IBD, expanded indication COVID-19 | IND ready | License-out or co-development |
BHE202203 | Hyperuricemia (HUA) | Phase 1 is ongoing in China | License-out or co-development |
BHE202214 | Diabetic kidney disease | Phase I is ongoing in China | Out licensing global right |
BHE202211 | Hematologic malignancies | Phase I, China; the patent has been granted in the US | License-out and co-development |
NSS21001 | Cancer Cachexia | Preclinical | License-out or co-development the global right |
BHE202206 | Depression | Phase II/ III | License-out or co-development |
BHE202217 | Migraine | Phase 1 | License-out or co-development |
BHE202205 | NASH | Phase I is finished in AU/Phase II is ongoing in CN | License-out or co-development |
BHE202220 | NASH | IND, IP has been granted in the US, CN, etc | License-out or co-development the global right |
BHE202216 | HBV | Phase 1 | License-out or co-development |
BHE202218 | CKD and Renal anemia | Phase 1 | License-out or co-development of the global right (except for China) |
BHE202213 | Pulmonary arterial hypertension (PAH), Chronic thromboembolic pulmonary hypertension (CTEPH), Heart failure with reduced ejection fraction (HFrEF), Chronic kidney disease (CKD) | Phase 1, IP has been granted in US, AU, CN | License-out or co-development |
BHE202208 | Diabetes | Phase III | Out licensing global right |
BHE202207 | HBV | Phase 3 China, Phase 2, US | License-out or co-development |
BDA202205 | bacterial infections caused by specific microbial sensitive strains, such as complex or non-complex skin and skin soft tissue infections, community/hospital acquired pneumonia, vancomycin-resistant enterococcal infections, other bone and joint infections, | IND | License-out or co-development the global right |
BHE202202 | NSCLC, Medullary thyroid cancer, Thyroid cancer | Phase 1 | License-out or co-development |
Cat. No. | Species | Product Description | Structure | Purity | Feature |
---|---|---|---|---|---|
CHEK-SP01 | 0 | HEK293F Cell Line | |||
DB-02 | - | Dilution Buffer (Strengthen Blocking) |
![]() ![]() |
||
FCM-B01M | - | 96-Well Filter Plate |
2% serum diluted by Dilution Buffer : Biotinylated SARS-CoV-2 S protein RBD was put into, the background value is 2.383 and 2.148; 2% serum diluted by DB-02 : Biotinylated SARS-CoV-2 S protein RBD was put into, the background value is 0.262 and 0.263. In the existence of DB-02, the serum background values significantly decreased. Note: Dilution Buffer is Wash Buffer with 0.5% (w/v) bovine serum albumin (BSA), 50 mL.
This web search service is supported by Google Inc.