Biotinylated Human CTLA-4, His,Avitag (Cat. No. CT4-H82E3) captured on Biotin CAP - Series S sensor Chip can bind Yervoy (Ipilimumab) with an affinity constant of 0.635 nM as determined in a SPR assay (Biacore T200) (Routinely tested).
Name | Research Code | Research Phase | Company | First Brand Name | First Approved Country | First Indication | First Approved Company | First Approved Date | Indications | Clinical Trials |
---|---|---|---|---|---|---|---|---|---|---|
Ipilimumab | 10D1; MDX-010; MDX-101; Mab-10D14; BMS-734016; MDX-CTLA-4; Anti-CTLA-4 Mab | Approved | Bristol-Myers Squibb Company | Yervoy | EU | Colorectal Neoplasms | Bristol-Myers Squibb Pharma Eeig | 2011-03-25 | Multiple Myeloma; Large intestine neoplasm; Neoplasm Metastasis; Adenocarcinoma; Carcinoma, Hepatocellular; Carcinoma, Non-Small-Cell Lung; Melanoma; Lung Neoplasms; Lymphoma, Non-Hodgkin; Colorectal Neoplasms; Cholangiocarcinoma; Nasopharyngeal Carcinoma; Breast Neoplasms; Prostatic Neoplasms; Mesothelioma; Liver Neoplasms; Microsatellite instability-high cancer; Uveal melanoma; Carcinoma, Transitional Cell; Hodgkin Disease; Pancreatic Neoplasms; Small Cell Lung Carcinoma; Esophageal Neoplasms; Stomach Neoplasms; Squamous Cell Carcinoma of Head and Neck; Carcinoma, Renal Cell; Ovarian Neoplasms; HIV Infections; Solid tumours | Details |
Name | Research Code | Research Phase | Company | Indications | Clinical Trials |
---|---|---|---|---|---|
KN-044 | KN-044 | Phase 1 Clinical | Suzhou Alphamab Co Ltd | Solid tumours | Details |
IO-102 | IO-102 | Phase 2 Clinical | Herlev Hospital, Merck Sharp & Dohme Corp, Io Biotech | Carcinoma; Squamous Cell Carcinoma of Head and Neck; Carcinoma, Non-Small-Cell Lung; Melanoma | Details |
ATOR-1015 | ADC-1015; ATOR-1015 | Phase 1 Clinical | Alligator Bioscience | Solid tumours | Details |
Anti-CTLA-4 monoclonal antibody (Regeneron) | REGN-4659 | Phase 1 Clinical | Regeneron Pharmaceuticals Inc | Carcinoma, Non-Small-Cell Lung | Details |
BA3017 | BA-3017; BA3017 | Phase 1 Clinical | Bioatla | Neoplasms | Details |
BT-001 | BT-001 | Phase 2 Clinical | Transgene | Solid tumours; Carcinoma, Merkel Cell; Triple Negative Breast Neoplasms; Neoplasms; Sarcoma; Carcinoma, Non-Small-Cell Lung; Neoplasm Metastasis; Melanoma | Details |
ONC-392 | ONC-392 | Phase 1 Clinical | Oncoimmune | Small Cell Lung Carcinoma; Melanoma; Adenocarcinoma; Uterine Cervical Neoplasms; Carcinoma, Non-Small-Cell Lung; Colorectal Neoplasms; Prostatic Neoplasms; Breast Neoplasms; Sarcoma; Solid tumours; Pancreatic Neoplasms; Carcinoma, Renal Cell; Esophageal Neoplasms; Carcinoma, Merkel Cell; Stomach Neoplasms; Head and Neck Neoplasms; Ovarian Neoplasms | Details |
Abatacept (Orban Biotech) | Phase 2 Clinical | Orban Biotech, The National Institute Of Diabetes And Digestive And Kidney Diseases | Diabetes Mellitus, Type 1 | Details | |
BMS-986249 | BMS-986249 | Phase 2 Clinical | Cytomx Therapeutics | Neoplasms | Details |
Recombinant anti-CTLA-4 human monoclonal antibody (Henlius) | Phase 1 Clinical | Shanghai Henlius Biotech Co Ltd | Carcinoma, Renal Cell; Colorectal Neoplasms; Melanoma | Details | |
ADG-126 | Phase 1 Clinical | Adagene Inc | Neoplasms | Details | |
XTX-101 | XTX-101 | Phase 2 Clinical | Solid tumours | Details | |
B7-2/GM-CSF cancer gene therapy | CIT | Phase 1 Clinical | Radient | Neoplasms | Details |
RP-2 | RP-2 | Phase 1 Clinical | Replimune, Bristol-Myers Squibb Company | Neoplasms | Details |
Recombinant anti-CTLA-4 human monoclonal antibody (Hualan Biological Engineering) | Phase 2 Clinical | Hualan Genetic Engineering Co Ltd | Melanoma | Details | |
TWP-102 | TWP-102 | Phase 1 Clinical | Neoplasms | Details | |
JS-007 | JS-007 | Phase 1 Clinical | Shanghai Junshi Biosciences Co Ltd | Neoplasms; Lung Neoplasms; Melanoma | Details |
Recombinant human anti-CTLA-4 monoclonal antibody (Mab-Venture/ShuangLu Pharmaceutical) | Phase 1 Clinical | Mab-Venture Biopharm Co Ltd, Beijing Sl Pharmaceutical Co Ltd | Solid tumours | Details | |
CS-1002 | CS-1002 | Phase 1 Clinical | Cstone Pharmaceuticals | Solid tumours | Details |
BAT-4706 | BAT-4706 | Phase 1 Clinical | Bio-Thera Solutions Ltd | Solid tumours; Melanoma | Details |
Anti-CTLA-4/PD-1 expressing EGFR-CAR-T | Phase 2 Clinical | Shanghai Cell Therapy Research Institute | Solid tumours | Details | |
ONCR-177 | ONCR-177 | Phase 1 Clinical | Oncorus | Solid tumours; Liver Neoplasms; Squamous Cell Carcinoma of Head and Neck; Skin Neoplasms; Triple Negative Breast Neoplasms; Breast Neoplasms; Colorectal Neoplasms; Melanoma | Details |
GI-101 | GI-101 | Phase 2 Clinical | Solid tumours; Squamous Cell Carcinoma of Head and Neck; Carcinoma, Renal Cell; Neoplasms; Urinary Bladder Neoplasms; Sarcoma; Carcinoma, Non-Small-Cell Lung; Melanoma | Details | |
Anti-CTLA-4 and PD-1 CAR-T cell therapy (Shanghai Cell Therapy Research Institute) | Phase 2 Clinical | Shanghai Cell Therapy Research Institute | Neoplasms | Details | |
Vudalimab | XmAb-20717; XmAb-717 | Phase 2 Clinical | Xencor | Nasopharyngeal Carcinoma; Carcinoma, Non-Small-Cell Lung; Carcinoma, Hepatocellular; Melanoma; Uterine Cervical Neoplasms; Carcinoma, Squamous Cell; Fallopian Tube Neoplasms; Carcinoma, Neuroendocrine; Thymoma; Endometrial Neoplasms; Colorectal Neoplasms; Astrocytoma; Vulvar Neoplasms; Breast Neoplasms; Ovarian Neoplasms; Cholangiocarcinoma; Prostatic Neoplasms; Adnexal Diseases; Mesothelioma; Small Cell Lung Carcinoma; Carcinoma, Transitional Cell; Carcinoma, Ovarian Epithelial; Squamous Cell Carcinoma of Head and Neck; Carcinoma, Basal Cell; Carcinoma, Renal Cell; Stomach Neoplasms; Esophageal Neoplasms; Solid tumours | Details |
SI-B003 | SI-B003 | Phase 1 Clinical | Sichuan Baili Pharmaceutical Co Ltd | Solid tumours; Carcinoma, Renal Cell; Stomach Neoplasms; Carcinoma, Transitional Cell; Triple Negative Breast Neoplasms; Colorectal Neoplasms; Neoplasm Metastasis; Melanoma; Carcinoma, Non-Small-Cell Lung; Uterine Cervical Neoplasms | Details |
BCD-217 | BCD-217 | Phase 2 Clinical | Biocad | Melanoma | Details |
SKB-337 | SKB337; A-337; SKB-337 | Phase 1 Clinical | Sichuan Kelun-Biotech Biopharmaceutical Co Ltd | Solid tumours | Details |
CD-200-AR-L | CD-200-AR-L; hP-1-A-8 | Phase 1 Clinical | University Of Minnesota | Glioblastoma | Details |
Erfonrilimab | KN-046; KN046 | Phase 3 Clinical | Suzhou Alphamab Co Ltd, Jiangsu Alphamab Biopharmaceuticals Co Ltd | Solid tumours; Esophageal Neoplasms; Stomach Neoplasms; Triple Negative Breast Neoplasms; Pancreatic Neoplasms; Breast Neoplasms; Thymus Neoplasms; Carcinoma, Pancreatic Ductal; Lymphoma; Carcinoma, Squamous Cell; Esophageal Squamous Cell Carcinoma; Thymoma; Carcinoma, Non-Small-Cell Lung; Carcinoma, Hepatocellular; Gastrointestinal Neoplasms | Details |
FPT-155 | CD80-Fc; FPT-155 | Phase 1 Clinical | Five Prime Therapeutics | Solid tumours | Details |
ALPN-202 | ALPN-202 | Phase 1 Clinical | Alpine Immune Sciences | Solid tumours; Lymphoma | Details |
RP-3 | RP-3 | Phase 1 Clinical | Replimune Inc | Solid tumours | Details |
MEDI-5752 | MEDI-5752 | Phase 1 Clinical | Medimmune Llc | Solid tumours; Carcinoma, Renal Cell; Neoplasms | Details |
Zalifrelimab | AGEN-1884; RebmAb-600 | Phase 2 Clinical | 4-Antibody, Ludwig Institute For Cancer Research | Solid tumours; Hemangiosarcoma; Carcinoma, Pancreatic Ductal; Uterine Cervical Neoplasms; Carcinoma, Non-Small-Cell Lung | Details |
IDO-derived peptide vaccine/PD-L1-derived peptide vaccine | IO-102/IO-103 | Phase 3 Clinical | Herlev Hospital | Melanoma | Details |
QL-1706 | QL-1706; PSB-205 | Phase 2 Clinical | Qilu Pharmaceutical Co Ltd | Solid tumours; Liver Neoplasms; Neoplasms; Uterine Cervical Neoplasms | Details |
ADG-116 | ADG-116 | Phase 2 Clinical | Adagene (Suzhou) Ltd | Solid tumours; Neoplasms | Details |
Botensilimab | AGEN-1181 | Phase 2 Clinical | Agenus Inc | Neoplasms | Details |
Lorigerlimab | MGD-019 | Phase 1 Clinical | Macrogenics | Skin Melanoma; Solid tumours; Prostatic Neoplasms; Colorectal Neoplasms; Carcinoma, Non-Small-Cell Lung | Details |
Bavunalimab | XmAb-22841; XmAb-841 | Phase 1 Clinical | Xencor | Cholangiocarcinoma; Carcinoma, Non-Small-Cell Lung; Carcinoma, Hepatocellular; Melanoma; Uterine Cervical Neoplasms; Penile Neoplasms; Endometrial Neoplasms; Fallopian Tube Neoplasms; Colorectal Neoplasms; Peritoneal Neoplasms; Nasopharyngeal Carcinoma; Solid tumours; Prostatic Neoplasms; Carcinoma, Transitional Cell; Carcinoma, Ovarian Epithelial; Triple Negative Breast Neoplasms; Pancreatic Neoplasms; Small Cell Lung Carcinoma; Squamous Cell Carcinoma of Head and Neck; Esophageal Neoplasms; Stomach Neoplasms; Carcinoma, Renal Cell | Details |
RIVAL-01 | TBio-6517; TAK-605 | Phase 2 Clinical | Takeda Pharmaceutical Co Ltd, Turnstone Biologics | Solid tumours; Triple Negative Breast Neoplasms; Colorectal Neoplasms | Details |
IMM-27M | IMM27M; IMM-27M | Phase 1 Clinical | ImmuneOnco Biopharmaceuticals (Shanghai) Co Ltd | Solid tumours | Details |
Pembrolizumab/Quavonlimab | MK-1308A | Phase 3 Clinical | Merck Sharp & Dohme Corp, Msd Ireland (Carlow), Moshadong R & D (China) Co Ltd | Solid tumours; Carcinoma, Renal Cell; Small Cell Lung Carcinoma; Colorectal Neoplasms; Carcinoma, Hepatocellular; Melanoma | Details |
BA-3071 | BA-3071; CAB-CTLA-4 | Phase 2 Clinical | Beigene Ltd, Bioatla | Solid tumours; Stomach Neoplasms; Carcinoma, Renal Cell; Neoplasms; Small Cell Lung Carcinoma; Carcinoma, Transitional Cell; Carcinoma, Non-Small-Cell Lung; Uterine Cervical Neoplasms; Melanoma; Carcinoma, Hepatocellular | Details |
HBM-4003 | HBM-4003 | Phase 2 Clinical | Harbour Biomed | Solid tumours; Neoplasms; Neuroendocrine Tumors; Melanoma; Carcinoma, Non-Small-Cell Lung; Carcinoma, Hepatocellular | Details |
YH-001 | YH-001 | Phase 2 Clinical | Eucure Pharmaceutical Technology (Beijing) Co Ltd | Solid tumours; Sarcoma; Carcinoma, Non-Small-Cell Lung; Melanoma | Details |
Quavonlimab | AK-107; MK-1308 | Phase 2 Clinical | Merck Sharp & Dohme Corp | Solid tumours; Carcinoma, Renal Cell; Small Cell Lung Carcinoma; Carcinoma, Non-Small-Cell Lung; Melanoma | Details |
Ipilimumab biosimilar (Innovent Biologics) | IBI-310 | Phase 3 Clinical | Innovent Biologics(Suzhou) Co Ltd | Liver Neoplasms; Solid tumours; Nasopharyngeal Carcinoma; Colorectal Neoplasms; Carcinoma, Non-Small-Cell Lung; Melanoma; Uterine Cervical Neoplasms; Carcinoma, Hepatocellular | Details |
Tremelimumab | CP-675; CP-675206 | Phase 3 Clinical | Pfizer Inc | Triple Negative Breast Neoplasms; Carcinoma, Hepatocellular; Melanoma; Carcinoma, Non-Small-Cell Lung; Fallopian Tube Neoplasms; Esophageal Squamous Cell Carcinoma; Lung Neoplasms; Urogenital Neoplasms; Carcinoma, Pancreatic Ductal; Peritoneal Neoplasms; Colorectal Neoplasms; Breast Neoplasms; Prostatic Neoplasms; Digestive System Neoplasms; Mesothelioma; Urinary Bladder Neoplasms; Hematologic Neoplasms; Lymphoma, Large B-Cell, Diffuse; Carcinoma, Transitional Cell; Pancreatic Neoplasms; Small Cell Lung Carcinoma; Esophageal Neoplasms; Stomach Neoplasms; Carcinoma; Carcinoma, Renal Cell; Squamous Cell Carcinoma of Head and Neck; Biliary Tract Neoplasms; Ovarian Neoplasms; HIV Infections; Head and Neck Neoplasms; Liver Neoplasms; Solid tumours | Details |
PD-L1/CTLA4 bispecific monoclonal antibody (Changhai Hospital) | Phase 2 Clinical | Changhai Hospital Of Shanghai | Pancreatic Neoplasms | Details |
This web search service is supported by Google Inc.